FEATURES:
- Advanced Switch Mode Design
- Fully automatic and noiseless operation
- Equipped with User-Friendly Features
- Cab be used as DC power supply
- Reverse Polarity Protection
- Thermal Protection
- Over Current Protection
Display Specification | |
Display | L.E.D Display |
Summary | |
Ambient Temperature | – 0 C to + 55 C |
Over Temperature protection | Out Put Shutdown |
Parallel Operation | Yes |
Weight | 1.4 Kg |
HARDWARE FEATURES | |
Charger Topology | Switch mode |
Charging Current | 20A |
Charging Operation | Fully Automatic |
Efficiency | 95 % |
Maximum Battery | 300 Ah |
Minimum Battery | 30 Ah |
General Specification | |
Cooling | Fan |
Reverse polarity protection | Fuse |
Short Circuit Protection | Fuse |
Input Voltage | 80 -260 VAC, 50-60Hz |
Output Voltage | 12V |
Dimension | (L x W x H) 227 x 147 x 68 |
Batteries & Runtime | |
Battery type | Wet, Maintenance Free, VRLA, GEL, AGM |
There are no reviews yet.