Product Details | |
Product Name | Ziewnic Z5 10.5KVA PV13000 Hybrid Solar Inverter |
P-Code | Rs 350,900 |
Summary | |
Power Factor | >0.99 |
TECHNICAL SPECIFICATION | |
Communication Port | Rs232/WIFI/GPRS |
Maximum AC input Current | 50A |
Nominal Output Current | 47A |
Surge Power | 21000W |
General Specification | |
Full Load | 10500W |
Maximum PV Input Power | 13000W |
Net Weight | 14.5Kgs |
Nominal Output Voltage | 220/230/240VAC |
Output Waveform | Pure Sine Wave |
Phase | 1-Phase |
Rated Output Power | 10500W |
Type | Hybrid Solar Inverter |
Dimension | 420*310*110mm |
Hybrid Solar Inverter, Ziewnic
Ziewnic Z5 10.5KVA PV13000 Hybrid Solar Inverter
Availability:
2 in stock
Buy Ziewnic Z5 10.5KVA PV13000 Hybrid Solar Inverter at best price in Pakistan.
₨395,000
2 in stock
brands | Ziewnic |
---|
Product Details | |
Product Name | Ziewnic Z5 10.5KVA PV13000 Hybrid Solar Inverter |
Price | Rs 350,900/- |
Summary | |
Power Factor | >0.99 |
TECHNICAL SPECIFICATION | |
Communication Port | Rs232/WIFI/GPRS |
Maximum AC input Current | 50A |
Nominal Output Current | 47A |
Surge Power | 21000W |
General Specification | |
Full Load | 10500W |
Maximum PV Input Power | 13000W |
Net Weight | 14.5Kgs |
Nominal Output Voltage | 220/230/240VAC |
Output Waveform | Pure Sine Wave |
Phase | 1-Phase |
Rated Output Power | 10500W |
Type | Hybrid Solar Inverter |
Dimension | 420*310*110mm |
There are no reviews yet.