Product Details | |
Product Name | Leoch LP12-65 (12V-65AH) Battery |
P-Code | P-Code17,000 |
TECHNICAL SPECIFICATION | |
Nominal voltage | 12V |
General Specification | |
Cycle Use | Initial Charging Current less than 19.5A.Voltage 0 0 0 14.4V~15.0V at 25 C(77 F)Temp. Coefficient -30mV/ C |
Internal Resistance | 7.3m? |
Nominal Capacity | 65.0AH |
Operating Temperature | Discharge : -15?50 C (5?122 F) Charge : 0?40 C (32?104 F) Storage : -15?40 C (5?104 F) |
Standby Use | No limit on Initial Charging Current Voltage 0 0 0 13.5V~13.8V at 25 C(77 F)Temp. Coefficient -20mV/ C |
Weight | 19.2 kg |
Lead Acid Batteries, Leoch
Leoch LP12-65 (12V-65AH) Battery
Availability:
2 in stock
Buy Leoch LP12-65 (12V-65AH) Battery at best price in Pakistan.
₨45,000
2 in stock
brands | Leoch |
---|
Product Details | |
Product Name | Leoch LP12-65 (12V-65AH) Battery |
Price | Rs. 17,000/- |
TECHNICAL SPECIFICATION | |
Nominal voltage | 12V |
General Specification | |
Cycle Use | Initial Charging Current less than 19.5A.Voltage 0 0 0 14.4V~15.0V at 25 C(77 F)Temp. Coefficient -30mV/ C |
Internal Resistance | 7.3m? |
Nominal Capacity | 65.0AH |
Operating Temperature | Discharge : -15?50 C (5?122 F) Charge : 0?40 C (32?104 F) Storage : -15?40 C (5?104 F) |
Standby Use | No limit on Initial Charging Current Voltage 0 0 0 13.5V~13.8V at 25 C(77 F)Temp. Coefficient -20mV/ C |
Weight | 19.2 kg |
There are no reviews yet.