Product Details | |
Product Name | Leoch LP12-90 (12V-90AH) Battery |
P-Code | P-Code21,000 |
TECHNICAL SPECIFICATION | |
Nominal voltage | 12V |
General Specification | |
Container Material | ABS |
Cycle Use | Initial Charging Current less than27.0A.Voltage 0 0 0 14.4V~15.0V at 25 C(77 F)Temp. Coefficient -30mV/ C |
Internal Resistance | 5.0m? |
Nominal Capacity | 90.0AH |
Operating Temperature | Discharge : -15?50 C (5?122 F) Charge : 0?40 C (32?104 F) Storage : -15?40 C (5?104 F) |
Standby Use | No limit on Initial Charging Current Voltage 0 0 0 13.5V~13.8V at 25 C(77 F)Temp. Coefficient -20mV/ C |
Terminal | T11 |
Weight | 27.8 kg |
Lead Acid Batteries, Leoch
Leoch LP12-90 (12V-90AH) Battery
Availability:
2 in stock
Buy Leoch LP12-90 (12V-90AH) Battery at best price in Pakistan.
₨36,020
2 in stock
brands | Leoch |
---|
Product Details | |
Product Name | Leoch LP12-90 (12V-90AH) Battery |
Price | Rs. 21,000/- |
TECHNICAL SPECIFICATION | |
Nominal voltage | 12V |
General Specification | |
Container Material | ABS |
Cycle Use | Initial Charging Current less than27.0A.Voltage 0 0 0 14.4V~15.0V at 25 C(77 F)Temp. Coefficient -30mV/ C |
Internal Resistance | 5.0m? |
Nominal Capacity | 90.0AH |
Operating Temperature | Discharge : -15?50 C (5?122 F) Charge : 0?40 C (32?104 F) Storage : -15?40 C (5?104 F) |
Standby Use | No limit on Initial Charging Current Voltage 0 0 0 13.5V~13.8V at 25 C(77 F)Temp. Coefficient -20mV/ C |
Terminal | T11 |
Weight | 27.8 kg |
There are no reviews yet.